200F Flanged Cast Iron Gate Valve - NRS
Downloads:
200F Flanged Cast Iron Gate Valve - NRS
- Gate Valve-Flanged Ends
- 200 WOG - Not For Steam Service
- Iron Body, Bronze Mounted (IBBM)
- Bolted Bonnet
- Non Rising Stem
- Solid Wedge
- Conforms to MSS-SP70
- Flanged Ends Conform with ANSI B16.1
- Bituminous Coating
- Sizes 2-1/2" - 10"
Material Specifications
| NO. | PART | MATERIAL | |||
|---|---|---|---|---|---|
| 1 | Body | Cast Iron | |||
| 2 | Seat Ring | Cast Bronze | |||
| 3 | Disc | Cast Iron | |||
| 4 | Stem | Bronze | |||
| 5 | Bonnet | Cast Iron | |||
| 6 | Packing | Graphite | |||
| 7 | Gland | Ductile Iron | |||
| 8 | Handwheel | Cast Iron | |||
Dimensions
| Part # | Size | L | H | D |
Approx. WT. LBS. |
|||
|---|---|---|---|---|---|---|---|---|
| 200F09 | 2-1/2" | 7.49 | 10.84 | 7.01 | 39 | |||
| 200F10 | 3" | 8.00 | 11.62 | 7.53 | 47 | |||
| 200F11 | 4" | 9.06 | 14.58 | 9.02 | 66 | |||
| 200F13 | 6" | 10.52 | 18.12 | 10.99 | 137 | |||
| 200F14 | 8" | 11.50 | 22.85 | 13.51 | 201 | |||
| 200F15 | 10" | 13.00 | 19.50 | 16.00 | 295 | |||
Request for Information :
Back to Top